KompDiag - Version 1.0.1
Report Generated On: 1/9/2017 7:43:45 AM Local Time
Operating System Info Value
Operation System Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk1\Partition3
Architecture 64-bit
Reported Free Physical Memory 12933 MB
Memory Speed
16384 MB 1600 MHz
CPU Speed Width
Intel(R) Core(TM) i7-5700HQ CPU @ 2.70GHz 2701 MHz 64-bit
GFX Unit Memory
NVIDIA GeForce GTX 970M 3072 MB
Intel(R) HD Graphics 5600 1024 MB
Page File --- Current Size Maximum Size
0 MB 2432 MB
HARD DRIVE (OK) : 75BB40JGKFHX - TOSHIBA THNSNJ128G8NU - IDE
Attribute Name Value Current Worst Threshold Status
Raw read error rate 0 100 100 62 OK
Throughput performance 0 100 100 40 OK
Spinup time 1 128 128 33 OK
Start/Stop count 538 100 100 0 OK
Reallocated sector count 0 100 100 5 OK
Seek error rate 0 100 100 67 OK
Seek timer performance 0 100 100 40 OK
Power-on hours count 2752 94 94 0 OK
Spinup retry count 0 100 100 60 OK
Power cycle count 538 100 100 0 OK
G-sense error rate 0 100 100 0 OK
Power-off retract count 21 100 100 0 OK
Load/Unload cycle count 65120 94 94 0 OK
HDD temperature 983064 250 250 0 OK
Reallocation count 0 100 100 0 OK
Current pending sector count 0 100 100 0 OK
Offline scan uncorrectable count 0 100 100 0 OK
UDMA CRC error rate 0 200 200 0 OK
Load/unload retry count 0 100 100 0 OK
HARD DRIVE (OK) : WX11E33MZ835 - WD My Passport 0810 USB Device - USB
Attribute Name Value Current Worst Threshold Status
Raw read error rate 0 100 100 0 OK
Throughput performance 0 100 100 50 OK
Spinup time 0 100 100 50 OK
Reallocated sector count 0 100 100 50 OK
Seek error rate 0 100 100 50 OK
Seek timer performance 0 100 100 50 OK
Power-on hours count 2803 100 100 0 OK
Spinup retry count 0 100 100 50 OK
Power cycle count 540 100 100 0 OK
Power-off retract count 54 100 100 0 OK
HDD temperature 1245218 66 23 20 OK
Current pending sector count 0 100 100 0 OK
Head flying hours 0 100 100 50 OK
HARD DRIVE (BAD) : JR100X6P32B3LE - HGST HTS721010A9E630 - IDE
Attribute Name Value Current Worst Threshold Status
Drive Information by Partition
Type Format Total Size Free Space
Fixed NTFS 117.944 GB 13.283 GB
Fixed NTFS 912.849 GB 481.702 GB
Fixed NTFS 931.481 GB 277.359 GB